| Associate in Music DTA/MRP (Plan Code: MUSMUAA) | Associate in Music Direct Transfer Agreement | - n/a |
|---|---|---|
| Concentration in Graphic Design (Plan Code: LASDTAA, Subplan Code: GRAPHICDSN) | Associate in Arts | - n/a |
| Concentration in Studio Arts (Plan Code: LASDTAA, Subplan Code: STUDIOART) | Associate in Arts | - n/a |
| Concentration in World Languages (AADTA)(Plan Code: LASDTAA, Subplan Code: WORLDLANG) | Associate in Arts | - n/a |
| Digital Media Arts (AAT)(Plan Code: DMWDMAPT) | Associate in Applied Technology | - n/a |
| Graphic Design (AFA)(Plan Code: LASFGAA) | Associate in Fine Arts | - n/a |
| Studio Arts (AFA)(Plan Code: LASFSAA) | Associate in Fine Arts | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
